Fits true to size. All shoes are unisex.
EU | US Men's | US Women's | UK Men's | UK Women's | Insole Length | Insole Width |
36 | - | 6 | - | 3.5 | 234mm | 88mm |
37 | - | 7 | - | 4 | 241mm | 90mm |
38 | - | 7.5 | - | 5 | 248mm | 92mm |
39 | - | 8 | - | 6 | 254mm | 93mm |
40 | 7 | 9 | 6 | 7 | 261mm | 95mm |
41 | 8 | 10 | 7 | 8 | 268mm | 97mm |
42 | 9 | 11 | 8 | 8.5 | 274mm | 99mm |
43 | 10 | 11.5 | 9 | 9 | 281mm | 100mm |
44 | 11 | - | 10 | - | 288mm | 102mm |
45 | 12 | - | 11 | - | 294mm | 104mm |
46 | 12.5 | - | 11.5 | - | 301mm | 105mm |
47 | 13 | - | 12 | - | 308mm | 107mm |
Our footwear is designed to EU standards which provides finer incremenets in sizing, hence why some half sizes are available.
Width and volume can be adjusted by tightening or loosing the laces.
Finding your size
Measure your foot length in millimeters (center of heel to longest toe) and add 5-10mm for comfort.
Note: Because feet curve on the underside, our insole widths are slightly smaller than the true width of your foot. The shape of our shoes accounts for this, so while the width values in the table are not a direct measure of full interior width, the shoes will still fit perfectly and comfortably.
If you're unsure of your size, reach out to our support team - we're here to help!